Weekly Seminar
| 번호 | ì œëª© | ìž‘ì„±ìž | ë‚ ì§œ | 조회수 |
|---|---|---|---|---|
| 52 | [Weekly] Online Object Tracking, Learning and Parsing with And-Or Graphs | Jaemoon | 2014/08/18 | 50 |
| 51 | [Weekly] What is an object? | Jaemoon | 2014/08/11 | 64 |
| 50 | [Weekly] Visual Tracking via Probability Continuous Outlier Model | Jaemoon | 2014/07/28 | 54 |
| 49 | [Weekly] Discrete-Continuous Gradient Orientation Estimation for Faster Image Segmentation | Jaemoon | 2014/07/21 | 71 |
| 48 | [Weekly] K-SVD: An algorithm for designing overcomplete dictionaries for sparse representation | Jaemoon | 2014/07/14 | 64 |
| 47 | [Weekly] Vision-Based Analysis of Small Groups in Pedestrian Crowds | Jaemoon | 2014/07/07 | 47 |
| 46 | [Weekly] Robust Subspace Segmentation with Block-diagonal Prior | Jaemoon | 2014/06/23 | 66 |
| 45 | [Weekly] Adaptive color attributes for real-time visual tracking | Jaemoon | 2014/06/16 | 54 |
| 44 | [Weekly] MILCut: A Sweeping Line Multiple Instance Learning | Jaemoon | 2014/06/09 | 53 |
| 43 | [Weekly] The Way They Move: Tracking Multiple Targets with Similar Appearance | Jaemoon | 2014/06/02 | 53 |
