2024
[240] | Dongkwon Jin and Chang-Su Kim, "OMR: Occlusion-Aware Memory-Based Refinement for Video Lane Detection," in Proc. ECCV, Milano, Italy, Sep. 2024. |
[239] | Jintae Kim, Seungwon Yang, Seong-Gyun Jeong, and Chang-Su Kim, "Forbes: Face Obfuscation Rendering via Backpropagation Refinement Scheme," in Proc. ECCV, Milano, Italy, Sep. 2024. |
[238] | Jinwon Ko, Dongkwon Jin, and Chang-Su Kim, "Semantic Line Combination Detector," in Proc. CVPR, Seattle, Washington, Jun. 2024. |
[237] | Chaewon Lee, Seon-Ho Lee, and Chang-Su Kim, "MFP: Making Full Use of Probability Maps for Interactive Image Segmentation," in Proc. CVPR, Seattle, Washington, Jun. 2024. |
[236] | Nyeong-Ho Shin, Seon-Ho Lee, and Chang-Su Kim, "Blind Image Quality Assessment Based on Geometric Order Learning," in Proc. CVPR, Seattle, Washington, Jun. 2024. |
[235] | Jinyoung Jun, Jae-Han Lee, and Chang-Su Kim, "Masked Spatial Propagation Network for Sparsity-Adaptive Depth Refinement," in Proc. CVPR, Seattle, Washington, Jun. 2024. |
[234] | Seon-Ho Lee, Nyeong-Ho Shin, and Chang-Su Kim, "Unsupervised Order Learning," in Proc. ICLR, Vienna, Austria, May. 2024. |
2023
[233] | Yuk Heo, Yeong Jun Koh, and Chang-Su Kim, "Context-Aware Seam Restoration for Image Extension," in Proc. IEEE VCIP, Jeju, Korea, Dec. 2023. |
[232] | Chaewon Lee, Won-Dong Jang, and Chang-Su Kim, "Implementation and Analysis on Backpropagating Refinement Scheme for Interactive Image Segmentation," in Proc. APSIPA ASC, Taipei, Taiwan, Nov. 2023. |
[231] | Keunsoo Ko and Chang-Su Kim, "Continuously Masked Transformer for Image Inpainting," in Proc. ICCV, Paris, France, Oct. 2023. |
[230] | Dongkwon Jin, Dahyun Kim, and Chang-Su Kim, "Recursive Video Lane Detection," in Proc. ICCV, Paris, France, Oct. 2023. |
[229] | Junheum Park, Jintae Kim, and Chang-Su Kim, "BiFormer: Learning Bilateral Motion Estimation via Bilateral Transformer for 4k Video Frame Interpolation," in Proc. CVPR, Vancouver, British Columbia, Jun. 2023. |
[228] | Seungmin Jeon, Kwang-Pyo Choi, Youngo Park, and Chang-Su Kim, "Context-based Trit-Plane Coding for Progressive Image Compression," in Proc. CVPR, Vancouver, British Columbia, Jun. 2023. |
2022
[227] | Seon-Ho Lee, Nyeong Ho Shin, and Chang-Su Kim, "Geometric Order Learning for Rank Estimation," in NeurIPS, New Orleans, Louisiana, Nov. 2022. |
[226] | Jintae Kim, Junheum Park, and Chang-Su Kim, "Fast Asymmetric Bilateral Motion Estimation for Video Frame Interpolation," in Proc. APSIPA ASC, Chiang Mai, Thailand, Nov. 2022. |
[225] | Jinwon Ko, Shin Nyeong Ho, Seon-Ho Lee, and Chang-Su Kim, "Unified Angle Adjustment Network for Image Composition Enhancement," in Proc. APSIPA ASC, Chiang Mai, Thailand, Nov. 2022. |
[224] | Seon-Ho Lee and Chang-Su Kim, "Order Learning Using Partially Ordered Data via Chainization," in Proc. ECCV, Tel Aviv, Israel, Oct. 2022. |
[223] | Jinyoung Jun, Jae-Han Lee, Chul Lee, and Chang-Su Kim, "Depth Map Decomposition for Monocular Depth Estimation," in Proc. ECCV, Tel Aviv, Israel, Oct. 2022. |
[222] | Seunggyun Woo, Junheum Park, and Chang-Su Kim, "Future frame extrapolation using future cost volume," in Proc. ICIP, Bordeaux, France, Oct. 2022. |
[221] | Wonhui Park, Dongkwon Jin, and Chang-Su Kim, "Eigencontours: Novel Contour Descriptors Based on Low-Rank Approximation," in Proc. CVPR, New Orleans, Louisiana, June. 2022. (Oral presentation) |
[220] | Nyeong Ho Shin, Seon-Ho Lee, and Chang-Su Kim, "Moving Window Regression: A Novel Approach to Ordinal Regression," in Proc. CVPR, New Orleans, Louisiana, June. 2022. (Oral presentation) |
[219] | Dongkwon Jin, Wonhui Park, Seong-Gyun Jeong, Heeyeon Kwon, and Chang-Su Kim, "Eigenlanes: Data-Driven Lane Descriptors for Structually Diverse Lanes," in Proc. CVPR, New Orleans, Louisiana, June. 2022. |
[218] | Jae-Han Lee, Seungmin Jeon, Kwang Pyo Choi, Yongpo Park, and Chang-Su Kim, "DPICT: Deep Progressive Image Compression Using Trit-Planes," in Proc. CVPR, New Orleans, Louisiana, June. 2022. (Oral presentation) |
2021
[217] | Jintae Kim, Junheum Park, Hwan Choi, and Chang-Su Kim, "Facial Video Frame Interpolation Combining Symmetric and Asymmetric Motions," in Proc. APSIPA ASC 2021, Tokyo, Japan, Dec. 2021. |
[216] | Jae-Han Lee, Chul Lee, and Chang-Su Kim, "Learning Multiple Pixelwise Tasks Based on Loss Scale Balancing," in Proc. ICCV, Virtual, Oct. 2021. |
[215] | Han-Ul Kim, Su-min Choi, Chang-Su Kim, and Yeong Jun Koh, "Representative Color Transform for Image Enhancement," in Proc. ICCV, Virtual, Oct. 2021. |
[214] | Junheum Park, Chul Lee, and Chang-Su Kim, "Asymmetric Bilateral Motion Estimation for Video Frame Interpolation," in Proc. ICCV, Virtual, Oct. 2021. |
[213] | Yuk Heo, Yeong Jun Koh, and Chang-Su Kim, "Guided Interactive Video Object Segmentation Using Reliability-Based Attention Maps," in Proc. CVPR, Nashville, Tennessee, June. 2021. (Oral presentation) |
[212] | Dongkwon Jin, Wonhui Park, Seong-Gyun Jeong, and Chang-Su Kim, "Harmonious Semantic Line Detection via Maximal Weight Clique Selection," in Proc. CVPR, Nashville, Tennessee, June. 2021. |
[211] | Seon-Ho Lee and Chang-Su Kim, "Deep Repulsive Clustering of Ordered Data Based on Order-Identity Decomposition," in Proc. ICLR, Vienna, Austria, May. 2021. |
2020
[210] | Jinyoung Jun, Jae-Han Lee, and Chang-Su Kim, "Human Pose Estimation Using Skeletal Heatmaps," in Proc. APSIPA ASC 2020, Auchland, New Zealand, Dec. 2020. |
[209] | Ji-Soo Kim, Keunsoo Ko, and Chang-Su Kim, "Adaptive Lattice-Aware Image Demosaicking Using Global and Local Information," in Proc. ICIP, Abu Dhabi, United Arab Emirates, Oct. 2020. |
[208] | Soo-Kyeong Kang, Chul Lee, and Chang-Su Kim, "Optimized Color Contrast Enhancement for Dichromats Using Local and Global Contrast," in Proc. ICIP, Abu Dhabi, United Arab Emirates, Oct. 2020. |
[207] | Dongkwon Jin, Jun-Tae Lee, and Chang-Su Kim, "Semantic Line Detection Using Mirror Attention and Comparative Ranking and Matching," in Proc. ECCV, Glasgow, United Kingdom, Aug. 2020. |
[206] | Junheum Park, Keunsoo Ko, Chul Lee, and Chang-Su Kim, "BMBC:Bilateral Motion Estimation with Bilateral Cost Volume for Video Interpolation," in Proc. ECCV, Glasgow, United Kingdom, Aug. 2020. |
[205] | Jae-Han Lee and Chang-Su Kim, "Multi-Loss Rebalancing Algorithm for Monocular Depth Estimation," in Proc. ECCV, Glasgow, United Kingdom, Aug. 2020. |
[204] | Yuk Heo, Yeong Jun Koh, and Chang-Su Kim, "Interactive Video Object Segmentation Using Global and Local Transfer Modules," in Proc. ECCV, Glasgow, United Kingdom, Aug. 2020. |
[203] | Han-Ul Kim, Yeong Jun Koh, and Chang-Su Kim, "Global and Local Enhancement Networks For Paired and Unpaired Image Enhancement," in Proc. ECCV, Glasgow, United Kingdom, Aug. 2020. |
[202] | Han-Ul Kim, Yeong Jun Koh, and Chang-Su Kim, "PieNet: Personalized Image Enhancement Network," in Proc. ECCV, Glasgow, United Kingdom, Aug. 2020. |
[201] | Kyungsun Lim, Nyeong-Ho Shin, Young-Yoon Lee, and Chang-Su Kim, "Order Learning and Its Application to Age Estimation," in Proc. ICLR, Addis Abada, Ethiopia, Apr. 2020. |
2019
[200] | Dongkwon Jin, Kyungsun Lim, and Chang-Su Kim, "Robust Change Detection in High Resolution Satellite Images with Geometric Distortions," in Proc. APSIPA ASC 2019, Lanzhou, China, Nov. 2019. |
[199] | Junheum Park, Chul Lee, and Chang-Su Kim, "Deep Learning Approach to Video Frame Rate Up-Conversion Using Bilateral Motion Estimation," in Proc. APSIPA ASC 2019, Lanzhou, China, Nov. 2019. |
[198] | Kyung-Rae Kim, Whan Choi, Yeong Jun Koh, Seong-Gyun Jeong, and Chang-Su Kim, "Instance-Level Future Motion Estimation in a Single Image Based on Ordinal Regression," in Proc. ICCV, Seoul, Korea, Oct. 2019. |
[197] | Jun-Tae Lee and Chang-Su Kim, "Image Aesthetic Assessment Based on Pairwise Comparison A Unified Approach to Score Regression, Binary Classification, and Personalization," in Proc. ICCV, Seoul, Korea, Oct. 2019. |
[196] | Han-Ul Kim, Yeong Jun Koh, and Chang-Su Kim, "Meta Learning for Unsupervised Clustering," in Proc. BMVC, Cardiff, UK, Sep. 2019. |
[195] | Yuk Heo, Yeong Jun Koh, and Chang-Su Kim, "Interactive Video Object Segmentation Using Sparse-to-Dense Networks," in Proc. CVPR Workshops, Long Beach, California, June. 2019. |
[194] | Won-Dong Jang and Chang-Su Kim, "Interactive Image Segmentation via Backpropagating Refinement Scheme," in Proc. CVPR, Long Beach, California, June. 2019. |
[193] | Jae-Han Lee and Chang-Su Kim, "Monocular Depth Estimation Using Relative Depth Maps," in Proc. CVPR, Long Beach, California, June. 2019. |
[192] | Seon-Ho Lee and Chang-Su Kim, "Point-Inception Network for 3D Object Classification," in Proc. IW-FCV, Gangneung, Korea, Feb. 2019. |
[191] | Ji-Su Kim, Jae-Han Lee, and Chang-Su Kim, "3D Point Cloud Sequence Compression Using Block Skipping," in Proc. IW-FCV, Gangneung, Korea, Feb. 2019. |
[190] | Ji-Su Kim, Jae-Han Lee, and Chang-Su Kim, "Inter-Frame Compression of 3D Point Cloud Sequences," in Proc. ICEIC, Auckland, New Zealand, Jan. 2019. |
2018
[189] | Kyungsun Lim, Dongkwon Jin, and Chang-Su Kim, "Change detection in high resolution satellite images using an ensemble of convolutional neural networks," in Proc. APSIPA ASC, Hawaii, USA, Nov. 2018. |
[188] | Keunsoo Ko, Jun-Tae Lee, and Chang-Su Kim, "PAC-NET: Pairwise aesthetic comparison network for image aesthetic assessment," in Proc. ICIP, Athens, Greece, Oct. 2018. |
[187] | Minhyeok Heo, Jaehan Lee, Kyung-Rae Kim, Han-Ul Kim, and Chang-Su Kim, "Monocular depth estimation using whole strip masking and reliability-based refinement," in Proc. ECCV, Munich, Germany, Sep. 2018. |
[186] | Yeong Jun Koh, Young-Yoon Lee, and Chang-Su Kim, "Sequential clique optimization for video object segmentation," in Proc. ECCV, Munich, Germany, Sep. 2018. |
[185] | Jae-Han Lee, Minhyeok Heo, Kyung-Rae Kim, and Chang-Su Kim, "Single-image depth estimation based on Fourier domain analysis," in Proc. CVPR, Salt Lake City, Utah, June. 2018. |
[184] | Whan Choi, Kyung-Rae Kim, and Chang-Su Kim, "Reliable depth-of-field rendering using estimated depth maps," in Proc. ISCAS, Florence, Italy, May. 2018. |
2017
[183] | Han-Ul Kim and Chang-Su Kim, "PGT: Proposal-guided object tracking," in Proc. APSIPA ASC 2017, Kuala Lumpur, Malaysia, Dec. 2017. |
[182] | Jun-Tae Lee, Han-Ul Kim, and Chang-Su Kim, "Semantic line detection and its applications," in Proc. ICCV, Venice, Italy, Oct. 2017. |
[181] | Yeong Jun Koh and Chang-Su Kim, "CDTS: Collaborative detection, tracking, and segmentation for online multiple object segmentation in videos," in Proc. ICCV, Venice, Italy, Oct. 2017. |
[180] | Se-Ho Lee, Won-Dong Jang, and Chang-Su Kim, "Temporal superpixels based on proximity-weighted patch matching," in Proc. ICCV, Venice, Italy, Oct. 2017. |
[179] | Juhyeok Mun, Won-Dong Jang, Deuk Jae Sung, and Chang-Su Kim, "Comparison of objective functions in CNN-based prostate magnetic resonance image segmentation," in Proc. ICIP, Beijing, China, Sep. 2017. |
[178] | Kyungsun Lim, Won-Dong Jang, and Chang-Su Kim, "Background subtraction using encoder-decoder structured convolutional neural network," in Proc. IEEE International Conference on Advanced Video and Signal based Surveillance, Lecce, Italy, Aug. 2017. |
[177] | Won-Dong Jang and Chang-Su Kim, "Clustering using multiple random walkers with adaptive restart rule," in Proc. ITC-CSCC, Busan, Korea, Jul. 2017. |
[176] | Chang-Su Kim, Whan Choi, and Se-Ho Lee, "Video codec classification for video bitstreams," in Proc. ITC-CSCC, Busan, Korea, Jul. 2017. |
[175] | Se-Ho Lee, Won-Dong Jang, and Chang-Su Kim, "Contour-constrained superpixels for image and video processing," in Proc. CVPR, Honolulu, Hawaii, Jul. 2017. |
[174] | Won-Dong Jang and Chang-Su Kim, "Online video object segmentation via convolutional trident network," in Proc. CVPR, Honolulu, Hawaii, Jul. 2017. |
[173] | Yeong Jun Koh and Chang-Su Kim, "Primary object segmentation in videos based on region augmentation and reduction," in Proc. CVPR, Honolulu, Hawaii, Jul. 2017. |
[172] | Jae-Han Lee, Kyung-Rae Kim, and Chang-Su Kim, "Subpixel rendering without color distortions for diamond-shaped PenTile displays," in Proc. ISCAS, Baltimore, Maryland, May 2017. |
2016
[171] | Minhyeok Heo, Won-Dong Jang, and Chang-Su Kim, "Video object segmentation using multiple random walkers with GMM restart rule," in Proc. APSIPA ASC 2016, Jeju, Korea, Dec. 2016. |
[170] | Jaemoon Lim, Minhyeok Heo, Chul Lee, and Chang-Su Kim, "Enhancement of noisy low-light images via structure-texture-noise decomposition," in Proc. APSIPA ASC 2016, Jeju, Korea, Dec. 2016. |
[169] | Han-Ul Kim and Chang-Su Kim, "CDT: Cooperative detection and tracking for tracing multiple objects in video sequences," in Proc. ECCV, Amsterdam, the Netherlands, Oct. 2016. |
[168] | Won-Dong Jang and Chang-Su Kim, "Streaming video segmentation via short-term hierarchical segmentation and frame-by-frame Markov random field optimization," in Proc. ECCV, Amsterdam, the Netherlands, Oct. 2016. |
[167] | Se-Ho Lee, Won-Dong Jang, Byung Kwan Park, and Chang-Su Kim, "RGB-D image segmentation based on multiple random walkers," in Proc. ICIP, Phoenix, Arizona, Sep. 2016. |
[166] | Kyung-Rae Kim and Chang-Su Kim, "Adaptive smoothness constraints for efficient stereo matching using texture and edge information," in Proc. ICIP, Phoenix, Arizona, Sep. 2016. |
[165] | Won-Dong Jang and Chang-Su Kim, "Semi-supervised video object segmentation using multiple random walkers," in Proc. BMVC, York, UK, Sep. 2016. |
[164] | Won-Dong Jang, Chulwoo Lee, and Chang-Su Kim, "Primary object segmentation in videos via alternate convex optimization of foreground and background distributions," in Proc. CVPR, Las Vegas, Nevada, Jun. 2016. |
[163] | Yeong Jun Koh, Won-Dong Jang, and Chang-Su Kim, "POD: Discovering primary objects in videos based on evolutionary refinement of object recurrence, background, and primary object models," in Proc. CVPR, Las Vegas, Nevada, Jun. 2016. |
[162] | Jun-Tae Lee, Kyung-Rae Kim, Won-Dong Jang, and Chang-Su Kim, "Near-duplicate video copy detection with multi-modal video signature matching," in Proc. International Workshop on Advanced Image Technology, Busan, Korea, Jan. 2016. |
[161] | Se-Ho Lee, Won-Dong Jang, and Chang-Su Kim, "RGB-D image segmenation based on random walk with restart," in Proc. International Workshop on Advanced Image Technology, Busan, Korea, Jan. 2016. |
2015
[160] | Han-Ul Kim, Dae-Youn Lee, Jae-Young Sim, and Chang-Su Kim, "SOWP: Spatially ordered and weighted patch descriptor for visual tracking," in Proc. ICCV, Santiago, Chile, Dec. 2015. |
[159] | Jun-Tae Lee, Kyung-Rae Kim, Won-Dong Jang, and Chang-Su Kim, "Near-duplicate video clustering using multiple complementary video signatures," in Proc. APSIPA ASC 2015, Hong Kong, China, Dec. 2015. |
[158] | Jaemoon Lim, Jin-Hwan Kim, Jae-Young Sim, and Chang-Su Kim, "Robust contrast enhancement of noisy low-light images: denoising-enhancement-completion," in Proc. ICIP, Quebec, Canada, Sep. 2015. |
[157] | Kyung-Rae Kim, Won-Dong Jang, and Chang-Su Kim, "Frame-level matching of near duplicate videos based on ternary frame descriptor and iterative refinement," in Proc. ICIP, Quebec, Canada, Sep. 2015. |
[156] | Youngbae Kim, Yeong Jun Koh, Chulwoo Lee, Sehoon Kim, and Chang-Su Kim, "Dark image enhancement based on pairwise target contrast and multi-scale detail boosting," in Proc. ICIP, Quebec, Canada, Sep. 2015. |
[155] | Hansang Kim and Chang-Su Kim, "Video ROI compression based on RWR saliency detection," in Proc. ITC-CSCC, Seoul, Korea, Jun. 2015. |
[154] | Dae-Youn Lee, Jae-Young Sim, and Chang-Su Kim, "Multihypothesis trajectory analysis for robust visual tracking," in Proc. CVPR, Massachusetts, Boston, Jun. 2015. |
[153] | Dae-Jung Han, Chulwoo Lee, and Chang-Su Kim, "An efficient low power constraint enhancement algorithm using Gaussian mixture model," in Proc. ITC-CSCC, Seoul, Korea, Jun. 2015. |
[152] | Chulwoo Lee, Won-Dong Jang, Jae-Young Sim, and Chang-Su Kim, "Multiple random walkers and their application to image cosegmentation," in Proc. CVPR, Massachusetts, Boston, Jun. 2015. |
2014
[151] | Youngbae Kim, Jin-Hwan Kim, and Chang-Su Kim, "VGEF: contrast enhancement of dark images using value gap expansion force and sorted histogram equalization," in Proc. APSIPA ASC 2014, Siem Reap, Cambodia, Dec. 2014. |
[150] | Han-Ul Kim, Jin-Hwan Kim, and Chang-Su Kim, "Hybrid representation and rendering of indoor environments using meshes and point clouds," in Proc. URAI 2014, Kuala Lumpur, Malaysia, Nov. 2014. |
[149] | Yeong Jun Koh, Jea-Young Sim, and Chang-Su Kim, "Robust video stabilization based on mesh grid warping of rolling-free features," in Proc. IEEE ICIP, Paris, France, Oct. 2014. |
[148] | Jun-Tae Lee, Chulwoo Lee, Jea-Young Sim, and Chang-Su Kim, "Depth-guided adaptive contrast enhancement using 2D histograms," in Proc. IEEE ICIP, Paris, France, Oct. 2014. |
[147] | Jin-Hwan Kim, Jae-Young Sim, and Chang-Su Kim, "Stereo video deraining and desnowing based on spatiotemporal frame warping," in Proc. IEEE ICIP, Paris, France, Oct. 2014. |
[146] | Se-Ho Lee, Jin-Hwan Kim, Kwang Pyo Choi, Jea-Young Sim, and Chang-Su Kim, "Video saliency detection based on spatiotemporal feature learning," in Proc. IEEE ICIP, Paris, France, Oct. 2014. |
[145] | Won-Dong Jang, Chulwoo Lee, Jae-Young Sim, and Chang-Su Kim, "Automatic video genre classification using multiple SVM votes," in Proc. IEEE ICPR, Stockholm, Sweden, Aug. 2014. |
[144] | Jin-Hwan Kim and Chang-Su Kim, "Approximate solution to optimized contrast enhancement for hazy image," in Proc. IEEE ISCE, Jeju, Korea, Jun. 2014. |
[143] | Dae-Youn Lee, Jae-Young Sim, and Chang-Su Kim, "Visual tracking using pertinent patch selection and masking," in Proc. CVPR, Columbus, OH, Jun. 2014. |
[142] | Won-Dong Jang, Jae-Young Sim, and Chang-Su Kim, "GEQM: A quality metric for gray-level edge maps based on structural matching," in Proc. IEEE ICASSP 2014, Florence, Italy, May 2014. |
2013
[141] | Se-Ho Lee, Tae-Young Chung, Jae-Young Sim, and Chang-Su Kim, "Efficient depth map recovery using concurrent object boundaries in texture and depth images," in Proc. APSIPA ASC 2013, Kaohsiung, Taiwan, Oct. 2013. |
[140] | Jun-Tae Lee, Jae-Kyun Ahn, and Chang-Su Kim, "Stitching of heterogeneous images using depth information," in Proc. APSIPA ASC 2013, Kaohsiung, Taiwan, Oct. 2013. |
[139] | Dae-Young Hyun, Jun-Hee Heu, Chang-Su Kim, and Sang-Uk Lee, "Efficient macroblock ordering for chrominance planes in rich color image compression," in Proc. IEEE ICIP, Melbourne, Australia, Sep. 2013. |
[138] | Dae-Youn Lee, Jae-Young Sim, and Chang-Su Kim, "Fast object tracking using color histograms and patch differences," in Proc. IEEE ICIP, Melbourne, Australia, Sep. 2013. |
[137] | Yeong Jun Koh, Chul Lee, Jae-Young Sim, and Chang-Su Kim, "Reliable Optical Flow Estimation in Motion-Blurred Regions," in Proc. IEEE MMSP 2013, Pula, Italy, Sep. 2013. |
[136] | Jin-Hwan Kim, Chul Lee, Jae-Young Sim, and Chang-Su Kim, "Single-image deraining using an adaptive nonlocal means filter," in Proc. IEEE ICIP, Melbourne, Australia, Sep. 2013. |
[135] | Chul Lee, Chang-Su Kim, and Sang-Uk Lee, "Probabilistic depth-guided multi-view image denoising," in Proc. IEEE ICIP, Melbourne, Australia, Sep. 2013. |
[134] | Il-Lyong Jung, Jae-Young Sim, Chang-Su Kim, and Sang-Uk Lee, "Robust stereo matching under radiometric variations based on cumulative distributions of gradients," in Proc. IEEE ICIP, Melbourne, Australia, Sep. 2013. |
[133] | Jun-Seong Kim, Hansang Kim, Chang-Su Kim, and Sang-Uk Lee, "Video saliency detection based on random walk with restart," in Proc. IEEE ICIP, Melbourne, Australia, Sep. 2013. |
[132] | Seong-Gyun Jeong, Yeong Jun Koh, and Chang-Su Kim, "Competitive block based motion estimation for high performance of motion compensated frame interpolation," in Proc. International Technical Conference on Circuits/Systems, Computers and Communications (ITC-CSCC), Yeosu, Korea, Jun. 2013. |
[131] | Chul Lee, Chulwoo Lee, and Chang-Su Kim, "Contrast enhancement using 2-D to 1-D histogram conversion," in Proc. International Technical Conference on Circuits/Systems, Computers and Communications (ITC-CSCC), Yeosu, Korea, Jun. 2013. |
[130] | Chul Lee, Won-Dong Jang, Tae-Young Chung, and Chang-Su Kim, "Complex feature-based logo recognition," in Proc. International Technical Conference on Circuits/Systems, Computers and Communications (ITC-CSCC), Yeosu, Korea, Jun. 2013. |
2012
[129] | Il-Lyong Jung and Chang-Su Kim, "Robust view synthesis under varying illumination conditions using segment-based disparity estimation," in Proc. APSIPA ASC 2012, Hollywood, CA, Dec. 2012. |
[128] | Se-Ho Lee, Seong-Gyun Jeong, Tae-Young Chung, and Chang-Su Kim, "Real-time acquisition and representation of 3D environmental data," in Proc. APSIPA ASC 2012, Hollywood, CA, Dec. 2012. |
[127] | Il-Lyong Jung, Jae-Young Sim, and Chang-Su Kim, "Histogram-based stereo matching under varying illumination conditions," in Proc. IEEE VCIP, San Diego, CA, Nov. 2012. |
[126] | Tae-Young Chung, Won-Dong Jang, and Chang-Su Kim, "Efficient depth video coding based on view synthesis distortion estimation," in Proc. IEEE VCIP, San Diego, CA, Nov. 2012. |
[125] | Won-Dong Jang and Chang-Su Kim, "SEQM: Edge quality assessment based on structural pixel matching," in Proc. IEEE VCIP, San Diego, CA, Nov. 2012. |
[124] | Chulwoo Lee, Chul Lee, and Chang-Su Kim, "Contrast enhancement based on layered difference representation," in Proc. IEEE ICIP, Orlando, Florida, pp. 965-968, Sep.-Oct. 2012. |
[123] | Jin-Hwan Kim, Won-Dong Jang, Yongsup Park, Dong-Hahk Lee, Jae-Young Sim, and Chang-Su Kim, "Temporally coherent real-time video dehazing," in Proc. IEEE ICIP, Orlando, Florida, pp. 969-972, Sep.-Oct. 2012. |
[122] | Seong-Gyun Jeong, Chul Lee, and Chang-Su Kim, "Exemplar-based frame rate up-conversion with congruent segmentation," in Proc. IEEE ICIP, Orlando, Florida, pp. 845-848, Sep.-Oct. 2012. |
[121] | Chul Lee, Jin-Hwan Kim, Chulwoo Lee, and Chang-Su Kim, "Power-constrained backlight scaling and contrast enhancement for TFT-LCD displays," in Proc. IEEE ICIP, Orlando, Florida, pp. 2793-2796, Sep.-Oct. 2012. |
[120] | Sang-Uk Park, Young-Yoon Lee, Chang-Su Kim, and Sang-Uk Lee, "Efficient side information generation using assistant pixels for distributed video coding," in Proc. Picture Coding Symposium, Krakow, Poland, May 2012. |
[119] | Dae-Young Hyun, Jun-Hee Heu, Chang-Su Kim, and Sang-Uk Lee, "Colorization-based inter-plane prediction algorithm for high-fidelity color image compression," in Proc. Picture Coding Symposium, Krakow, Poland, May 2012. |
[118] | Yongseok Soh, Jae-Young Sim, Chang-Su Kim, and Sang-Uk Lee, "Superpixel-based depth image super-resolution," in Proc. SPIE 8290, Three-Dimensional Image Processing (3DIP) and Applications II, Feb. 2012. [doi] |
2011
[117] | Chulwoo Lee, Chul Lee, and Chang-Su Kim, "Power-constrained image processing techniques for emissive and non-emissive displays," in Proc. International Meeting on Information Display (IMID), Seoul, Korea, pp. 606-607, Oct. 2011. |
[116] | Seong-Gyun Jeong and Chang-Su Kim, "Feature-preserving thumbnail generation based on graph cuts," in Proc. IEEE ICIP, Brussels, Belgium, Sep. 2011. |
[115] | Dae-Youn Lee, Jae-Kyun Ahn, Minsu Ahn, James Do Kyoon Kim, Changyeong Kim, and Chang-Su Kim, "3D mesh compression based on dual-ring prediction and MMSE prediction," in Proc. IEEE ICIP, Brussels, Belgium, Sep. 2011. |
[114] | Chul Lee, Chulwoo Lee, and Chang-Su Kim, "MMSE nonlocal means denoising algorithm for Poisson noise removal," in Proc. IEEE ICIP, Brussels, Belgium, pp. 2561-2564, Sep. 2011. |
[113] | Chulwoo Lee, Chul Lee, and Chang-Su Kim, "Gradient domain contrast enhancement with histogram-guided boundary conditions," in Proc. IEEE ICIP, Brussels, Belgium, pp. 3433-3436, Sep. 2011. |
[112] | Dae-Hyun Lee, Jae-Young Sim, Chang-Su Kim, and Sang-Uk Lee, "Viewing angle dependent coding of digital holograms," in Proc. EUSIPCO, Bucharest, Romania, Aug. 2011. |
[111] | Jin-Hwan Kim, Jae-Young Sim, and Chang-Su Kim, "Fast contrast restoration for hazy video sequences," in Proc. International Technical Conference on Circuits/Systems, Computers and Communications (ITC-CSCC), Gyeongju, Korea, Jun. 2011. |
[110] | Yeong Jun Koh, Sang-Hwan Kim, Chul Lee, and Chang-Su Kim, "Spatial video summarization using multi-camera based background subtraction," in Proc. International Technical Conference on Circuits/Systems, Computers and Communications (ITC-CSCC), Gyeongju, Korea, Jun. 2011. |
[109] | Sang-Hwan Kim and Chang-Su Kim, "Panoramic video synthesis using selective warping," in Proc. International Conference on 3D Systems and Applications (3DSA), Seoul, Korea, Jun. 2011. |
[108] | Jin-Hwan Kim, Jae-Young Sim, and Chang-Su Kim, "Single image dehazing based on contrast enhancement," in Proc. International Conference on Acoustics, Speech and Signal Processing (ICASSP), Prague, Czech Republic, May 2011. |
[107] | Seong-Gyun Jeong and Chang-Su Kim, "Thumbnail generation technique manifesting image characteristic," in Proc. International Workshop on Advanced Image Technology (IWAIT), Jakarta, Indonesia, Jan. 2011. |
2010
[106] | Soon-Young Lee, Jae-Young Sim, Chang-Su Kim, and Sang-Uk Lee, "Panoramic scene generation from multi-view images with close foreground objects," in Proc. Picture Coding Symposium (PCS), Nagoya, Japan, Dec. 2010. |
[105] | Jae-Kyun Ahn, Dae-Youn Lee, Minsu Ahn, James Do Kyoon Kim, and Chang-Su Kim, "Progressive compression of 3D triangular meshes using topology-based Karhunen-Loeve Transform," in Proc. IEEE ICIP, Hong Kong, Sep. 2010. |
[104] | Dae-Young Hyun, Jun-hee Heu, Chang-Su Kim, and Sang-Uk Lee, "Region?based backlight compensation algorithm for image and videos," in Proc. IEEE ICIP, Hong Kong, Sep. 2010. |
[103] | Dae-Youn Lee, Jae-Kyun Ahn, Chul Lee, and Chang-Su Kim, "High quality video acquisition and segmentation using alternate flashing system," in Proc. 11th Pacific-Rim Conference on Multimedia (PCM), Shanghai, China, Sep. 2010. |
[102] | Tae-Young Chung, Sanghoon Sull, and Chang-Su Kim, "Frame loss concealment for stereoscopic video based on inter-ivew similarity of motion and intensity difference," in Proc. IEEE ICIP, Hong Kong, Sep. 2010. |
[101] | Chulwoo Lee, Chul Lee, and Chang-Su Kim, "Power-constrained contrast enhancement for OLED displays based on histogram equalization," in Proc. IEEE ICIP, Hong Kong, pp. 1689-1692, Sep. 2010. |
[100] | Dae-Youn Lee, Jae-Kyun Ahn, Minsu Ahn, Jeong-Hwan Ahn, James Do Kyoon Kim, and Chang-Su Kim, "Topology-based energy compaction transform for spectral mesh compression," in Proc. International Conference on 3D Systems and Applications, Tokyo, Japan, May 2010. |
2009
