Weekly Seminar
| 번호 | 제목 | 작성자 | 날짜 | 조회수 |
|---|---|---|---|---|
| 240 | No seminar this week | seonholee | 2019/03/18 | 68 |
| 239 | [Weekly] Blazingly Fast Video Object Segmentation with Pixel-Wise Metric Learning | seonholee | 2019/03/11 | 64 |
| 238 | [Weekly] Action-Decision Networks for Visual Tracking with Deep Reinforcement Learning | junheumpark | 2019/03/04 | 64 |
| 237 | [Weekly] InfoGAN: Interpretable Representation Learning by Information Maximizing Generative Adversarial Nets | junheumpark | 2019/02/25 | 60 |
| 236 | [Weekly] Learn to Pay Attention | junheumpark | 2019/02/18 | 75 |
| 235 | [Weekly] Deep Cost-Sensitive and Order-Preserving Feature Learning for Cross-Population Age Estimation | junheumpark | 2019/02/11 | 60 |
| 234 | [weekly] Residual Dense Network for Image Super-Resolution | junheumpark | 2019/01/28 | 77 |
| 233 | [Weekly] Occluded Pedestrian Detection Through Guided Attention in CNNs | junheumpark | 2019/01/21 | 72 |
| 232 | [Weekly] Shake-Shake regularization | junheumpark | 2019/01/14 | 81 |
| 231 | [Weekly] Hamming embedding and weak geometric consistency for large scale image search | junheumpark | 2019/01/07 | 71 |
