Weekly Seminar
| 번호 | ì œëª© | ìž‘ì„±ìž | ë‚ ì§œ | 조회수 |
|---|---|---|---|---|
| 198 | [Weekly] Optimization as a Model for Few-Shot Learning | junheumpark | 2018/05/14 | 71 |
| 197 | No seminar this week (12, May.) | junheumpark | 2018/05/10 | 66 |
| 196 | [Weekly] Matrix Capsules With EM Routing | junheumpark | 2018/04/30 | 72 |
| 195 | No seminar this week (28, Apr.) | junheumpark | 2018/04/23 | 61 |
| 194 | [Weekly] Borrowing Treasures from the Wealthy: Deep Transfer Learning through Selective Joint Fine-Tuning | junheumpark | 2018/04/16 | 32 |
| 193 | [Weekly] Super-Trajectory for Video Segmentation | junheumpark | 2018/04/09 | 70 |
| 192 | [Weekly]Universal adversarial perturbations | junheumpark | 2018/04/02 | 66 |
| 191 | [Weekly]Deep Clustering via Joint Convolutional Autoencoder Embedding and Relative Entropy Minimization | junheumpark | 2018/03/26 | 40 |
| 190 | [Weekly] Unsupervised semantic scene labeling for streaming data | junheumpark | 2018/03/19 | 65 |
| 189 | [Weekly] SBGAR: Semantics Based Group Activity Recognition | junheumpark | 2018/03/13 | 70 |
