Weekly Seminar
| 번호 | ì œëª© | ìž‘ì„±ìž | ë‚ ì§œ | 조회수 |
|---|---|---|---|---|
| 53 | [Weekly] Freak : Fast retina keypoint | Jaemoon | 2014/08/25 | 48 |
| 52 | [Weekly] Online Object Tracking, Learning and Parsing with And-Or Graphs | Jaemoon | 2014/08/18 | 39 |
| 51 | [Weekly] What is an object? | Jaemoon | 2014/08/11 | 51 |
| 50 | [Weekly] Visual Tracking via Probability Continuous Outlier Model | Jaemoon | 2014/07/28 | 47 |
| 49 | [Weekly] Discrete-Continuous Gradient Orientation Estimation for Faster Image Segmentation | Jaemoon | 2014/07/21 | 63 |
| 48 | [Weekly] K-SVD: An algorithm for designing overcomplete dictionaries for sparse representation | Jaemoon | 2014/07/14 | 50 |
| 47 | [Weekly] Vision-Based Analysis of Small Groups in Pedestrian Crowds | Jaemoon | 2014/07/07 | 38 |
| 46 | [Weekly] Robust Subspace Segmentation with Block-diagonal Prior | Jaemoon | 2014/06/23 | 56 |
| 45 | [Weekly] Adaptive color attributes for real-time visual tracking | Jaemoon | 2014/06/16 | 45 |
| 44 | [Weekly] MILCut: A Sweeping Line Multiple Instance Learning | Jaemoon | 2014/06/09 | 43 |
